top of page
Product Lookup
Barcode | Product | THCA | THC | CBD | Total |
---|---|---|---|---|---|
11349777874589648 | Casual Cone - Blue Steel - 1g / I | 23.5 | 1 | 0 | 24.5 |
11349777873689216 | Casual Cone - Big Smooth - 1g / H | 22 | 4.7 | 0 | 26.8 |
11349777769367704 | Casual Cone - OG Chem - 1g / S | 22.6 | 1.5 | 0 | 24.1 |
11349777875697014 | Casual Cone - Blueberry Scone - 1g / I | 25.9 | 0.8 | 0 | 26.8 |
11349777885299764 | Casual Cone - Blueberry Squirt - 1g / H | 22.9 | 0.9 | 0 | 23.9 |
11349838290580444 | Casual Cone - Chem Rozay - 1g / S | 22.9 | 0.9 | 0 | 23.9 |
11349777897503486 | Casual Cone - Mendo Breath - 1g / I | 26.5 | 1 | 0 | 27.6 |
11349777901110680 | Casual Cone - Papaya Punch - 1g / H | 20.3 | 2.7 | 0 | 23 |
11349777896502828 | Casual Cone - LA Kush - 1g / H | 22.5 | 1.9 | 0 | 24.4 |
11349777898405356 | Casual Cone - Sunset Sherbet - 1g / H | 19 | 3.6 | 0 | 22.6 |
11349777804279696 | Casual Cone - Lodi Dodi - 1g / S | 26.5 | 1.1 | 0 | 27.7 |
No Results Found
bottom of page